Top 10 Commercial Judgments
Below is a list of Commercial Judgments Loaded in the last 14 days.
Company Name | Amount | Judgement Date | Industry | |
---|---|---|---|---|
1. | Grafton Motor Group Limited | €168,547 | 12/02/2025 | Other |
2. | Mcsweeney Assets Group Holdings Limited | €132,080 | 06/02/2025 | Legal and Other Business Activities |
3. | K4 Tavern & Restaurant Ltd | €112,214 | 12/02/2025 | Hospitality |
4. | Happy Bar And Grill Limited | €109,688 | 06/02/2025 | Other |
5. | St Joseph Art College Drumcondra Limited | €90,769 | 13/02/2025 | Education |
6. | Event Transport Ireland Limited | €90,616 | 12/02/2025 | Other |
7. | Capital Assets Pam Limited | €89,772 | 06/02/2025 | Real estate |
8. | Aidan Hayes Transport Limited | €81,850 | 12/02/2025 | Other |
9. | Plant World Limited | €72,961 | 14/02/2025 | Legal and Other Business Activities |
10. | Noa Mobile Limited | €71,542 | 07/02/2025 | Other | For the total value of €1.02M |
Menu
Access the other Barometer pages
Just Appointed: | |
---|---|
45 | Liquidators Appointed |
6 | E8 Receiver Docs |
0 | Examiners Appointed |
Upcoming Meetings of Creditors: | |
11 | To Appoint A Liquidator |
6 | Notices To Creditors |
0 | Final Meetings |
Court Orders & Petitions: | |
7 | Petitions & Court Orders |
Recent Judgments: | |
Recent Judgments | |
Recent Top 10 Judgments | |
Latest Changes: | |
248 | Company Closures |
422 | New Companies |
4 | New Businesses |
715 | Company Status Changes |
51 | Top Credit Scores Recently Updated |
Strike Off and Struck Off Companies: | |
147 | Strike Off Listed Companies |
207 | Struck Off Companies |