Top 10 Commercial Judgments
Below is a list of Commercial Judgments Loaded in the last 14 days.
| Company Name | Amount | Judgement Date | Industry | |
|---|---|---|---|---|
| 1. | Abidol Investment Limited | €68,810 | 19/06/2026 | Other |
| 2. | John G Burns Limited | €60,233 | 10/06/2026 | Other |
| 3. | Bd Brickwork Limited | €47,605 | 19/06/2026 | Other |
| 4. | Wellfield Technology Ir Limited | €37,100 | 10/06/2026 | Other |
| 5. | Beres Drylining Limited | €30,900 | 19/06/2026 | Other |
| 6. | Tfd Consulting Limited | €29,315 | 12/06/2026 | Other |
| 7. | Shee Mansions Synergy Limited | €27,500 | 12/06/2026 | Other |
| 8. | Mpc Civil Engineering Limited | €24,266 | 19/06/2026 | Other |
| 9. | I&J Phoenix Limited | €18,320 | 18/06/2026 | Other |
| 10. | Ballyseedy Properties Limited | €17,209 | 16/06/2026 | Trade and Retail | For the total value of €0.36M |
Menu
Access the other Barometer pages
| Just Appointed: | |
|---|---|
| 53 | Liquidators Appointed |
| 7 | E8 Receiver Docs |
| 0 | Examiners Appointed |
| Upcoming Meetings of Creditors: | |
| 6 | To Appoint A Liquidator |
| 0 | Notices To Creditors |
| 0 | Final Meetings |
| Court Orders & Petitions: | |
| 7 | Petitions & Court Orders |
| Recent Judgments: | |
| Recent Judgments | |
| Recent Top 10 Judgments | |
| Latest Changes: | |
| 371 | Company Closures |
| 695 | New Companies |
| 4 | New Businesses |
| 1,060 | Company Status Changes |
| 43 | Top Credit Scores Recently Updated |
| Strike Off and Struck Off Companies: | |
| 366 | Strike Off Listed Companies |
| 249 | Struck Off Companies |
